King's 5k - Race Archives - Fall 2008
 |
SUBMITTED BY: Chris Fair
RACE DIRECTOR: Bindu Vyas, Christine Parcher
RESULTS BY: Chris Fair, Katharine Fina
EVENT BENEFITS: Holy Cross Social Services in Agartala, India |
Race Results:
|
RUNNER |
CITY |
AGE |
BY AGE |
SEX |
BY SEX |
TIME |
MILE PACE |
AGE GRADE |
| 1 | Jeff Smith | Endicott, NY | 18 | 1/18 | M | 1/52 | 16:46 | 5:24 | 16:32 |
| 2 | Steve Esposito | Hallstead, PA | 19 | 2/18 | M | 2/52 | 16:55 | 5:27 | 16:47 |
| 3 | Steve Gaug | Vestal, NY | 19 | 3/18 | M | 3/52 | 17:00 | 5:29 | 16:52 |
| 4 | Bill Raitter | Reno, NV | 38 | 1/10 | M | 4/52 | 17:25 | 5:37 | 16:59 |
| 5 | Brendan Shearn | Mt. Carmel, PA | 13 | 1/5 | M | 5/52 | 18:09 | 5:51 | 16:43 |
| 6 | Lee Breck | Greene, NY | 22 | 1/29 | M | 6/52 | 18:18 | 5:54 | 18:18 |
| 7 | Aaron Klosheim | Clarks Summit, PA | 20 | 2/29 | M | 7/52 | 18:21 | 5:55 | 18:21 |
| 8 | Nijab Shah | Johnson City, NY | 19 | 4/18 | M | 8/52 | 18:36 | 6:00 | 18:27 |
| 9 | Frank Yanko | High Point, NC | 52 | 1/5 | M | 9/52 | 18:42 | 6:01 | 16:25 |
| 10 | Mark Brooks | Apalachin, NY | 25 | 3/29 | M | 10/52 | 18:50 | 6:04 | 18:50 |
| 11 | Ed Lipski | Clarks Green, PA | 54 | 2/5 | M | 11/52 | 18:51 | 6:04 | 16:17 |
| 12 | Joseph Marcoreiller | Westford, MA | 19 | 5/18 | M | 12/52 | 19:05 | 6:09 | 18:56 |
| 13 | Mitchell Ford | Wilkes-Barre, PA | 13 | 2/5 | M | 13/52 | 19:08 | 6:10 | 17:38 |
| 14 | Christine Youmans | Johnson City, NY | 20 | 4/29 | M | 14/52 | 19:15 | 6:12 | 19:15 |
| 15 | Bill Urbanski | Kingston, PA | 41 | 1/6 | M | 15/52 | 19:22 | 6:14 | 18:30 |
| 16 | Greg Bassham | Mountain Top, PA | 49 | 1/8 | M | 16/52 | 19:25 | 6:15 | 17:28 |
| 17 | David Ordway | Middleville, MI | 19 | 6/18 | M | 17/52 | 19:44 | 6:21 | 19:35 |
| 18 | Kevin Brace | Drums, PA | 26 | 5/29 | M | 18/52 | 19:45 | 6:22 | 19:45 |
| 19 | Kurt Huntington | Freeport, MI | 21 | 6/29 | M | 19/52 | 19:49 | 6:23 | 19:49 |
| 20 | Chris Lake | Harpursville, NY | 19 | 7/18 | M | 20/52 | 19:50 | 6:23 | 19:41 |
| 21 | Michelle Van Ostrand | Binghamton, NY | 27 | 7/29 | F | 1/42 | 20:09 | 6:30 | 20:09 |
| 22 | Daniel Miller | Lake Winola, PA | 48 | 2/8 | M | 21/52 | 20:11 | 6:30 | 18:18 |
| 23 | Eli Troup | Monroeton, PA | 20 | 8/29 | M | 22/52 | 20:18 | 6:32 | 20:18 |
| 24 | Christine Nattress | Shavertown, PA | 27 | 9/29 | M | 23/52 | 20:24 | 6:34 | 20:24 |
| 25 | Tom Planavsky | Port Crane, NY | 19 | 8/18 | M | 24/52 | 20:30 | 6:36 | 20:20 |
| 26 | Rich Chase | Larksville, PA | 62 | 1/8 | M | 25/52 | 20:35 | 6:38 | 16:32 |
| 27 | Emily Bilbow | Forty Fort, PA | 28 | 10/29 | F | 2/42 | 20:36 | 6:38 | 20:36 |
| 28 | George Dunbar Jr. | Old Forge, PA | 45 | 3/8 | M | 26/52 | 20:39 | 6:39 | 19:09 |
| 29 | Jason Planavsky | Port Crane, NY | 15 | 3/5 | M | 27/52 | 20:41 | 6:40 | 19:44 |
| 30 | Ben Broedel | Baltimore, MD | 20 | 11/29 | M | 28/52 | 20:49 | 6:42 | 20:49 |
| 31 | JC Blewitt | Kingston, PA | 24 | 13/29 | M | 29/52 | 20:50 | 6:43 | 20:50 |
| 32 | Joe Kichilinsky | Wyoming, PA | 46 | 4/8 | M | 30/52 | 20:52 | 6:43 | 19:13 |
| 33 | John Rotchie | Dalton, PA | 19 | 9/18 | M | 31/52 | 21:10 | 6:49 | 21:00 |
| 34 | Heather Warfie | Vestal, NY | 18 | 10/18 | F | 3/42 | 21:20 | 6:52 | 21:08 |
| 35 | Kylie Schultz | Middleville, MI | 18 | 11/18 | F | 4/42 | 21:36 | 6:58 | 21:23 |
| 36 | Martine Casey | Binghamton, NY | 18 | 12/18 | F | 5/42 | 21:44 | 7:00 | 21:31 |
| 37 | Taylor Woodcock | Harpursville, NY | 17 | 13/18 | F | 6/42 | 21:46 | 7:01 | 21:25 |
| 38 | Courtney McLaughlin | Chenango Forks, NY | 19 | 14/18 | F | 7/42 | 21:55 | 7:04 | 21:49 |
| 39 | Julie Edwards | Johnson City, NY | 18 | 15/18 | F | 8/42 | 21:55 | 7:04 | 21:42 |
| 40 | Joe Splendido | Wilkes-Barre, PA | 40 | 2/6 | M | 32/52 | 22:33 | 7:16 | 21:42 |
| 41 | Paul Robertson Jr. | Lake Ariel, PA | 42 | 3/6 | M | 33/52 | 23:08 | 7:27 | 21:56 |
| 42 | Sara Moody | Middleville, MI | 18 | 16/18 | F | 9/42 | 23:17 | 7:30 | 23:04 |
| 43 | Michelle Madigan | Clarks Summit, PA | 20 | 13/29 | F | 10/42 | 23:21 | 7:31 | 23:21 |
| 44 | Pooja Patel | Wilkes-Barre, PA | 16 | 17/18 | F | 11/42 | 24:26 | 7:52 | 23:50 |
| 45 | Jim Hudak | Dallas, PA | 40 | 4/6 | M | 34/52 | 24:27 | 7:53 | 23:31 |
| 46 | Jennifer Kline | Plymouth, PA | 23 | 14/29 | F | 12/42 | 24:30 | 7:54 | 24:30 |
| 47 | David Ehrensperger | Nanicoke, PA | 41 | 5/6 | M | 35/52 | 24:40 | 7:57 | 23:34 |
| 48 | Carl Scatton | Hazelton, PA | 50 | 3/5 | M | 36/52 | 25:15 | 8:08 | 22:33 |
| 49 | Mark Mauriello | Duryea, PA | 32 | 2/10 | M | 37/52 | 26:23 | 8:30 | 26:23 |
| 50 | Kimberly Mauriello | Duryea, PA | 32 | 3/10 | F | 13/42 | 26:24 | 8:30 | 26:24 |
| 51 | Rich Hause | Berwick, PA | 75 | 22/8 | M | 38/52 | 26:30 | 8:32 | 18:17 |
| 52 | Tara Shevock | Shavertown, PA | 20 | 15/29 | F | 14/42 | 27:01 | 8:42 | 27:01 |
| 53 | Charles Burdett | Old Forge, PA | 29 | 16/29 | M | 39/52 | 27:24 | 8:50 | 27:24 |
| 54 | Laura Bovee DC | Wilkes-Barre, PA | 27 | 17/29 | F | 15/42 | 28:22 | 9:09 | 28:22 |
| 55 | Angela Hughes | Edwardsville, PA | 37 | 4/10 | F | 16/42 | 28:45 | 9:16 | 28:03 |
| 56 | Nadya Alboschy | Wilkes-Barre, PA | 21 | 18/29 | F | 17/42 | 28:52 | 9:18 | 28:52 |
| 57 | Damian Lendacky | Wilkes-Barre, PA | 36 | 5/10 | M | 40/52 | 28:54 | 9:19 | 28:35 |
| 58 | Trish Last | Wilkes-Barre, PA | 52 | 4/5 | F | 18/42 | 29:07 | 9:23 | 24:57 |
| 59 | Gary Dougherty | Shavertown, PA | 63 | 3/8 | M | 41/52 | 29:12 | 9:25 | 23:13 |
| 60 | Leanne Rudolph | Newtown Square, PA | 30 | 6/10 | F | 19/42 | 29:15 | 9:26 | 29:15 |
| 61 | Samantha Olson | Miller Place, NY | 18 | 18/18 | F | 20/42 | 29:34 | 9:32 | 29:17 |
| 62 | Sarah Remakus | Swoyersville, PA | 20 | 19/29 | F | 21/42 | 29:37 | 9:33 | 29:37 |
| 63 | Susan Higley | Clarks Summit, PA | 47 | 5/8 | F | 22/42 | 30:21 | 9:47 | 27:13 |
| 64 | Bill Higley | Clarks Summit, PA | 47 | 6/8 | M | 42/52 | 30:22 | 9:47 | 27:45 |
| 65 | Tom Berezich | Trucksville, PA | 66 | 4/8 | M | 43/52 | 30:38 | 9:52 | 23:36 |
| 66 | Matthew Migliore | Kingston, PA | 30 | 7/10 | M | 44/52 | 33:42 | 10:52 | 33:42 |
| 67 | Jane Colwell | West Pittston, PA | 48 | 7/8 | F | 23/42 | 35:26 | 11:25 | #VALUE! |
| 68 | Kathleen Dorsey | Wilkes-Barre, PA | 20 | 20/29 | F | 24/42 | 36:17 | 11:42 | 36:17 |
| 69 | Julie Dorsey | Wilkes-Barre, PA | 20 | 21/29 | F | 25/42 | 36:19 | 11:42 | 36:19 |
| 70 | Stefanie Gassner | Laurel Run, PA | 21 | 22/29 | F | 26/42 | 36:22 | 11:43 | 36:22 |
| 71 | Raymond Mackey | Hazleton, PA | 39 | 8/10 | M | 45/52 | 39:47 | 12:50 | 38:33 |
| 72 | Martina Kaminski | Pittston Twp, PA | 46 | 8/8 | F | 27/42 | 44:23 | 14:19 | 34:18 |
| 73 | Linda Lendacky | Wilkes-Barre, PA | 60 | 5/8 | F | 28/42 | 45:06 | 14:32 | 35:37 |
| 74 | Caitlin Lendacky | Wilkes-Barre, PA | 21 | 23/29 | F | 29/42 | 45:06 | 14:32 | 45:06 |
| 75 | Vinaykant Shah | Kingston, PA | 61 | 6/8 | M | 46/52 | 45:21 | 14:37 | 36:47 |
| 76 | Gary Lambert | Wyoming, PA | 21 | 24/29 | M | 47/52 | 46:28 | 14:59 | 46:28 |
| 77 | Alison Sweeney | Wilkes-Barre, PA | 21 | 25/29 | F | 30/42 | 47:10 | 15:12 | 47:10 |
| 78 | Bhagya Satyam | Shavertown, PA | 59 | 1/3 | F | 31/42 | 48:04 | 15:30 | 38:22 |
| 79 | Nate Shearn | Wyoming, PA | 12 | 4/5 | M | 48/52 | 48:19 | 15:35 | 43:32 |
| 80 | Stewart Gassner | Laurel Run, PA | 60 | 7/8 | M | 49/52 | 48:49 | 15:44 | 39:59 |
| 81 | Donna Gassner | Laurel Run, PA | 59 | 2/3 | F | 32/42 | 48:49 | 15:44 | 38:58 |
| 82 | Bob Shearn | Wyoming, PA | 54 | 5/5 | M | 50/52 | 48:56 | 15:47 | 42:17 |
| 83 | Mallory Brayer | Clarks Summit, PA | 11 | 5/5 | F | 33/42 | 49:24 | 15:56 | 43:47 |
| 84 | Christine Brayer | Clarks Summit, PA | 44 | 6/6 | F | 34/42 | 49:24 | 15:56 | 45:30 |
| 85 | Colleen Bailey | Shavertown, PA | 35 | 9/10 | F | 35/42 | 49:47 | 16:03 | 49:21 |
| 86 | Donna Toole | Dunmore, PA | 55 | 3/3 | F | 36/42 | 49:48 | 16:03 | 41:27 |
| 87 | Jaclyn Costantino | Pittston, PA | 29 | 26/29 | F | 37/42 | 49:50 | 16:04 | 49:50 |
| 88 | Allison Ottino | Plains, PA | 25 | 27/29 | F | 38/42 | 55:14 | 17:49 | 55:14 |
| 89 | Meghan Ball | Plains, PA | 22 | 28/29 | F | 39/42 | 55:14 | 17:49 | 55:14 |
| 90 | Andrew Ball | Plains, PA | 25 | 29/29 | M | 51/52 | 55:36 | 17:56 | 55:36 |
| 91 | Jyotsana Shah | Kingston, PA | 60 | 8/8 | F | 40/42 | 57:49 | 18:39 | 45:39 |
| 92 | Valerie Kepner | Nanticoke, PA | 34 | 10/10 | F | 41/42 | 1+ | N/A | N/A |
| 93 | Connor Ehrensperger | Nanicoke, PA | 5 | 1/2 | M | 52/52 | 1+ | N/A | N/A |
| 94 | Emily Ehrensperger | Nanicoke, PA | 8 | 2/2 | F | 42/42 | 1+ | N/A | N/A |
Photos:






























